Trade & Market
|
| Main Markets | Total Revenue(%) | |||
|---|---|---|---|---|
| North America | 40.00% | |||
| Northern Europe | 30.00% | |||
| Domestic Market | 10.00% | |||
| South Asia | 10.00% | |||
| South America | 10.00% | |||
| Total Annual Revenue: | US$2.5 Million - US$5 Million | |
|---|---|---|
| Export Percentage: | 71% - 80% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF, EXW | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, CNY | |||
| Accepted Payment Type: | T/T, L/C | |||
| Nearest Port: | Shanghai, Zhangjiagang, Taicang | |||
Trade Ability
| Sales Specialists in International Trade Department: | 11 People | |
|---|---|---|
| Average Lead Time: | 7-24h quick response of inquiry | |
| Export Mode: | Have Own Export License Export License Number: 01367664 |









